| Product | Patent Title | Patent Number(s) | Application Number | Country | Grant Date | Application Date | |
|---|---|---|---|---|---|---|---|
| Chubby Buddy Product Line | Chubby Buddy Product Line | BEVERAGE CONTAINER WITH REMOVABLE BOTTLE OPENER | D1,043,368 | 29/825,457 | US | 9/24/2024 | 2/1/2022 |
| Chubby Buddy Product Line | Chubby Buddy Product Line | BEVERAGE CONTAINER WITH REMOVABLE BOTTLE OPENER | MX- 68951 | MX/f/2022/001299 | Mexico | 1/5/2024 | 5/4/2022 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATED CONTAINER FOR SUPPORTING A BEVERAGE CUP | Pending | 29/977,306 | US | Pending | 12/6/2024 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATIVE CONTAINER AND LIDS | N/A | 63/623,165 | US | N/A | 1/19/2024 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATIVE CONTAINER AND LIDS | Pending | 19/033,096 | US | Pending | 1/21/2025 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | LID FOR SUPPORTING A BEVERAGE CUP PARTIALLY WITHIN AN INSULATIVE CONTAINER | D1,111,693 | 29/948,546 | US | 2/10/2026 | 6/21/2024 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | LID FOR AN INSULATIVE CONTAINER | Pending | 30/040,329 | US | Pending | 12/30/2025 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATED CONTAINER WITH REMOVABLE LID | D1,065,942 | 29/871,327 | US | 3/11/2025 | 2/16/2023 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | HANDLE FOR A BEVERAGE CONTAINER | Pending | 29/929,597 | US | Pending | 2/22/2024 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | BEVERAGE CONTAINER LID | Pending | 29/925,966 | US | Pending | 1/26/2024 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | INSULATED BEVERAGE CONTAINER OR MUG | Pending | 29/925,964 | US | Pending | 1/26/2024 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | INSULATIVE CONTAINER AND LIDS | Pending | 19/033,096 | US | Pending | 1/21/2025 |
| Replacement Lid - Thicc Buddy 50 | Replacement Lid - Thicc Buddy 50 | BEVERAGE CONTAINER LID | Pending | 29/925,966 | US | Pending | 1/26/2024 |
| Universal Buddy - Golf | Universal Buddy - Golf | GOLF-THEMED BEVERAGE CONTAINER | D1,053,677 | 29/819,802 | US | 12/10/2024 | 12/17/2021 |
| Universal Buddy Cocktail Shaker | Universal Buddy Cocktail Shaker | SHAKER LID | D1,012,698 | 29/825,975 | US | 1/30/2024 | 2/8/2022 |
| Universal Buddy Product Line | Universal Buddy Product Line | MULTI-FUNCTION FIXING KIT | 11844449 | 17/335,183 | US | 12/19/2023 | 6/1/2021 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER | Pending | 18/781,834 | US | Pending | 7/23/2024 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER | -- | PCT/US2021/059613 | PCT | -- | 11/17/2021 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | 12054333 | 18/322,689 | US | 8/6/2024 | 5/24/2023 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | CN216547309U | CN - 202121939044.2 | China | 5/17/2022 | 8/18/2021 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | Pending | CN -202022914941.X | China | Pending | 12/8/2020 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | 11697544 | 17/514,310 | US | 7/11/2023 | 10/29/2021 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSERT FOR AN INSULATED CONTAINER | Pending | 30/001,384 | US | Pending | 4/28/2025 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | Pending | 18/781,834 | US | Pending | 7/23/2024 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | D1,063,518 | 29/870,532 | US | 2/25/2025 | 1/30/2023 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 12269667 | 18/154,955 | US | 4/8/2025 | 1/16/2023 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | -- | PCT/US2021/059613 | PCT | -- | 11/17/2021 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 12,054,333 | 18/322,689 | US | 8/6/2024 | 5/24/2023 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | CN216547309U | CN - 202121939044.2 | CN | 5/17/2022 | 8/18/2021 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | Pending | CN -202022914941.X | CN | Pending | 12/8/2020 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 11,697,544 | 17/514,310 | US | 7/11/2023 | 10/29/2021 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | BEVERAGE CONTAINER WITH INSERT | Pending | 19/055,206 | US | Pending | 2/17/2025 |
| Bottle Buddy Product Line | Bottle Buddy Product Line | LID FOR AN INSULATED CONTAINER | Pending | 30/003,191 | US | Pending | 5/12/2025 |
| Additional Products Coming Soon | Additional Products Coming Soon | FLAVOR INFUSER a lid that permits the mixing of flavor packets and water within the lid’s straw | N/A | 63/697,837 | US | N/A | 9/23/2024 |
| Additional Products Coming Soon | Additional Products Coming Soon | FLAVOR INFUSING STRAW | Pending | 19/336,683 | US | Pending | 9/23/2025 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | Pending | Pending | United States of America | Pending | Pending |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | Pending | 29/930,534 | United States of America | Pending | 2/29/2024 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | Pending | 29/928,574 | United States of America | Pending | 2/13/2024 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | D1,103,701 | 29/928,610 | United States of America | 12/2/2025 | 2/13/2024 |
| Additional Products Coming Soon | Additional Products Coming Soon | TIRE TREAD THEMED SURFACE FOR A BEVERAGE CONTAINER | D1,113,352 | 29/937,187 | United States of America | 2/17/2026 | 4/12/2024 |
| Additional Products Coming Soon | Additional Products Coming Soon | SOCCER-THEMED BEVERAGE CONTAINER | D1,007,969 | 29/820,559 | United States of America | 12/19/2023 | 12/22/2021 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | D1,021,579 | 29/820,558 | United States of America | 4/9/2024 | 12/22/2021 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED BEVERAGE CONTAINER | D1,014,197 | 29/820,388 | United States of America | 2/13/2024 | 12/21/2021 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED BEVERAGE CONTAINER | D1,034,101 | 29/820,263 | United States of America | 7/9/2024 | 12/21/2021 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | D1,017,326 | 29/821,774 | United States of America | 3/12/2024 | 1/3/2022 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED BEVERAGE CONTAINER | D1,048,816 | 29/821,778 | United States of America | 10/29/2024 | 1/3/2022 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED BEVERAGE CONTAINER | Pending | 29/821,776 | United States of America | Pending | 1/3/2022 |
| Additional Products Coming Soon | Additional Products Coming Soon | SOCCER-THEMED BEVERAGE CONTAINER | D1,001,583 | 29/821,775 | United States of America | 10/17/2023 | 1/3/2022 |
| Additional Products Coming Soon | Additional Products Coming Soon | GOLF-THEMED BEVERAGE CONTAINER | D1,001,582 | 29/821,773 | United States of America | 10/17/2023 | 1/3/2022 |
| Additional Products Coming Soon | Additional Products Coming Soon | INSULATING COVER WITH INSERT | Pending | 19/285,435 | US | Pending | 7/30/2025 |
Last updated Updated Feb. 13, 2026