| Product | Patent Title | Patent Number(s) | Application Number | Country | Grant Date | Application Date | |
|---|---|---|---|---|---|---|---|
| Chubby Buddy Product Line | Chubby Buddy Product Line | BEVERAGE CONTAINER WITH REMOVABLE BOTTLE OPENER | D1,043,368 | 29/825,457 | US | 2024-09-24 | 2022-02-01 |
| Chubby Buddy Product Line | Chubby Buddy Product Line | BEVERAGE CONTAINER WITH REMOVABLE BOTTLE OPENER | MX- 68951 | MX/f/2022/001299 | Mexico | 2024-01-05 | 2022-05-04 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATED CONTAINER FOR SUPPORTING A BEVERAGE CUP | Pending | 29/977,306 | US | Pending | 2024-12-06 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATIVE CONTAINER AND LIDS | N/A | 63/623,165 | US | N/A | 2024-01-19 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATIVE CONTAINER AND LIDS | Pending | 19/033,096 | US | Pending | 2025-01-21 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | LID FOR SUPPORTING A BEVERAGE CUP PARTIALLY WITHIN AN INSULATIVE CONTAINER | D1,111,693 | 29/948,546 | US | 2026-02-10 | 2024-06-21 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | LID FOR AN INSULATIVE CONTAINER | Pending | 30/040,329 | US | Pending | 2025-12-30 |
| To-Go Buddy Product Line | To-Go Buddy Product Line | INSULATED CONTAINER WITH REMOVABLE LID | D1,065,942 | 29/871,327 | US | 2025-03-11 | 2023-02-16 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | HANDLE FOR A BEVERAGE CONTAINER | Pending | 29/929,597 | US | Pending | 2024-02-22 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | BEVERAGE CONTAINER LID | Pending | 29/925,966 | US | Pending | 2024-01-26 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | INSULATED BEVERAGE CONTAINER OR MUG | Pending | 29/925,964 | US | Pending | 2024-01-26 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | INSULATIVE CONTAINER AND LIDS | Pending | 19/033,096 | US | Pending | 2025-01-21 |
| Thicc Buddy Product Line; Mini Thicc Buddy Product Line | Thicc Buddy Product Line; Mini Thicc Buddy Product Line | LID FOR AN INSULATIVE CONTAINER | Pending | 30/040,329 | US | Pending | 2025-12-30 |
| Replacement Lid - Thicc Buddy 50 | Replacement Lid - Thicc Buddy 50 | BEVERAGE CONTAINER LID | Pending | 29/925,966 | US | Pending | 2024-01-26 |
| Universal Buddy - Golf | Universal Buddy - Golf | GOLF-THEMED BEVERAGE CONTAINER | D1,053,677 | 29/819,802 | US | 2024-12-10 | 2021-12-17 |
| Universal Buddy Cocktail Shaker | Universal Buddy Cocktail Shaker | SHAKER LID | D1,012,698 | 29/825,975 | US | 2024-01-30 | 2022-02-08 |
| Universal Buddy Product Line | Universal Buddy Product Line | MULTI-FUNCTION FIXING KIT | 11844449 | 17/335,183 | US | 2023-12-19 | 2021-06-01 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER | Pending | 18/781,834 | US | Pending | 2024-07-23 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER | -- | PCT/US2021/059613 | PCT | -- | 2021-11-17 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | 12054333 | 18/322,689 | US | 2024-08-06 | 2023-05-24 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | CN216547309U | CN - 202121939044.2 | China | 2022-05-17 | 2021-08-18 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | Pending | CN -202022914941.X | China | Pending | 2020-12-08 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER; | 11697544 | 17/514,310 | US | 2023-07-11 | 2021-10-29 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSULATING BEVERAGE CONTAINER | Pending | 19/536,533 | US | Pending | 2026-02-11 |
| Universal Buddy Product Line | Universal Buddy Product Line | INSERT FOR AN INSULATED CONTAINER | Pending | 30/001,384 | US | Pending | 2025-04-28 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 12,583,663 | 18/781,834 | US | 2026-03-24 | 2024-07-23 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | D1,063,518 | 29/870,532 | US | 2025-02-25 | 2023-01-30 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 12269667 | 18/154,955 | US | 2025-04-08 | 2023-01-16 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | -- | PCT/US2021/059613 | PCT | -- | 2021-11-17 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 12,054,333 | 18/322,689 | US | 2024-08-06 | 2023-05-24 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | CN216547309U | CN - 202121939044.2 | CN | 2022-05-17 | 2021-08-18 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | Pending | CN -202022914941.X | CN | Pending | 2020-12-08 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | 11,697,544 | 17/514,310 | US | 2023-07-11 | 2021-10-29 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | INSULATING BEVERAGE CONTAINER | Pending | 19/536,533 | US | Pending | 2026-02-11 |
| Universal Buddy XL Product Line | Universal Buddy XL Product Line | BEVERAGE CONTAINER WITH INSERT | Pending | 19/055,206 | US | Pending | 2025-02-17 |
| Bottle Buddy Product Line | Bottle Buddy Product Line | LID FOR AN INSULATED CONTAINER | Pending | 30/003,191 | US | Pending | 2025-05-12 |
| Additional Products Coming Soon | Additional Products Coming Soon | FLAVOR INFUSER a lid that permits the mixing of flavor packets and water within the lid’s straw | N/A | 63/697,837 | US | N/A | 2024-09-23 |
| Additional Products Coming Soon | Additional Products Coming Soon | FLAVOR INFUSING STRAW | Pending | 19/336,683 | US | Pending | 2025-09-23 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | Pending | Pending | United States of America | Pending | Pending |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | Pending | 29/930,534 | United States of America | Pending | 2024-02-29 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | Pending | 29/928,574 | United States of America | Pending | 2024-02-13 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED SURFACE FOR A BEVERAGE CONTAINER | D1,103,701 | 29/928,610 | United States of America | 2025-12-02 | 2024-02-13 |
| Additional Products Coming Soon | Additional Products Coming Soon | TIRE TREAD THEMED SURFACE FOR A BEVERAGE CONTAINER | D1,113,352 | 29/937,187 | United States of America | 2026-02-17 | 2024-04-12 |
| Additional Products Coming Soon | Additional Products Coming Soon | SOCCER-THEMED BEVERAGE CONTAINER | D1,007,969 | 29/820,559 | United States of America | 2023-12-19 | 2021-12-22 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | D1,021,579 | 29/820,558 | United States of America | 2024-04-09 | 2021-12-22 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED BEVERAGE CONTAINER | D1,014,197 | 29/820,388 | United States of America | 2024-02-13 | 2021-12-21 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED BEVERAGE CONTAINER | D1,034,101 | 29/820,263 | United States of America | 2024-07-09 | 2021-12-21 |
| Additional Products Coming Soon | Additional Products Coming Soon | FOOTBALL-THEMED BEVERAGE CONTAINER | D1,017,326 | 29/821,774 | United States of America | 2024-03-12 | 2022-01-03 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASKETBALL-THEMED BEVERAGE CONTAINER | D1,048,816 | 29/821,778 | United States of America | 2024-10-29 | 2022-01-03 |
| Additional Products Coming Soon | Additional Products Coming Soon | BASEBALL-THEMED BEVERAGE CONTAINER | Pending | 29/821,776 | United States of America | Pending | 2022-01-03 |
| Additional Products Coming Soon | Additional Products Coming Soon | SOCCER-THEMED BEVERAGE CONTAINER | D1,001,583 | 29/821,775 | United States of America | 2023-10-17 | 2022-01-03 |
| Additional Products Coming Soon | Additional Products Coming Soon | GOLF-THEMED BEVERAGE CONTAINER | D1,001,582 | 29/821,773 | United States of America | 2023-10-17 | 2022-01-03 |
| Additional Products Coming Soon | Additional Products Coming Soon | INSULATING COVER WITH INSERT | Pending | 19/285,435 | US | Pending | 2025-07-30 |
| Additional Products Coming Soon | Additional Products Coming Soon | SWITCHABLE LID FOR A DRINKING VESSEL | Pending | 19/566,017 | US | Pending | 2026-03-13 |
Last updated Updated Feb. 13, 2026